Filter
Showing 97–112 of 152 results
| Thickness | 6 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 23.64 |
| Collection | New Ready Lock Go |
| Wear Layer | 20 mil |
| Product Number | GDQP2EBD55737 |
| Construction | Glue-Down LVT |
| Finish | Ceramic Bead |
| Surface Treatment | Embossed |
| Thickness | 5 mm |
| Top Layer (Wear Layer) | 20 mil |
| Width | 7" |
| Length | 48" |
| Installation Methods | Glue-Down |
| Edge Detail | Micro-Beveled |
| Warranty | Residential: Limited 30 Year | Commercial: Limited 10 Year |
| Color / Shade Family | Brown / Dark |
| Collection | QuietPath |
| Species | Hard Maple |
| Construction | Engineered |
| Plank Width | 7″ |
| Plank Length | 13.8″ – 74.8″ |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 29.12 |
| Edge Profile | Micro Bevel |
| Finish | UV Aluminum Oxide |
| Surface Texture | Smooth |
| Installation Method | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below Grade |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 7 % |
| Country Of Origin | Malaysia |
| Species | Hickory |
| Construction | Engineered |
| Plank Width | 7″ |
| Plank Length | 15.75″–74.8″ |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 21.84 |
| Edge Profile | Micro Bevel |
| Finish | UV Aluminum Oxide |
| Surface Texture | Smooth |
| Installation Method | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below Grade |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7 % |
| Country Of Origin | Vietnam |
| Species | White Oak |
| Construction | Engineered |
| Plank Width | 7″ |
| Plank Length | 15.75″ – 74.8″ |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 29.12 |
| Edge Profile | Micro Bevel |
| Finish | UV Aluminum Oxide |
| Surface Texture | Smooth |
| Installation Method | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below Grade |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 7 % |
| Country Of Origin | Cambodia |
| Product Number | GDQP2SE64515 |
| Construction | Glue-Down LVT |
| Grade | N/A |
| Finish | Ceramic Bead |
| Surface Treatment | Embossed |
| Janka Rating | N/A |
| Thickness | 5 mm |
| Top Layer | 20 mil |
| Width | 7" |
| Length | 48" |
| Installation Methods | Glue-Down |
| Edge Detail | Micro-Beveled |
| Warranty | Residential: Limited 30 Year | Commercial: Limited 10 Year |
| Thickness | 6 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 23.64 |
| Collection | New Ready Lock Go |
| Wear Layer | 20 mil |
| Thickness | 5.5 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 18.91 |
| Collection | Megacore XPE |
| Wear Layer | 20 mil |
| Thickness | 7.5 mm |
| Width | 7" |
| Length | 48" |
| Box Size (sqft) | 28.37 |
| Collection | The Westwood |
| Wear Layer | 20 mil |
| Thickness | 15 mm |
| Width | 7" |
| Length | 16" Up to 84" |
| Box Size (sqft) | 24.14 |
| Collection | Contractor's Choice |
| Wear Layer | 4 mm |















