Filter
Showing 65–80 of 152 results
| Thickness | 6 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 23.64 |
| Collection | New Ready Lock Go |
| Wear Layer | 20 mil |
| Thickness | 5 mm |
| Width | 7" |
| Length | 48" |
| Box Size (sqft) | 42 |
| Collection | Clear Creek |
| Wear Layer | 12 mil |
| Thickness | 12 mm |
| Width | 7" |
| Length | 72" |
| Box Size (sqft) | 14.94 |
| Wear Layer | AC5 |
| Collection | Mammut |
| Thickness | 12 mm |
| Width | 7" |
| Length | 72" |
| Box Size (sqft) | 14.94 |
| Wear Layer | AC5 |
| Collection | Mammut |
| Thickness | 12 mm |
| Width | 7" |
| Length | 72" |
| Box Size (sqft) | 14.94 |
| Wear Layer | AC5 |
| Collection | Mammut |
| Product Number | GDQP2QS25112 |
| Construction | Glue-Down LVT |
| Grade | N/A |
| Finish | Ceramic Bead |
| Surface Treatment | Embossed |
| Janka Rating | N/A |
| Thickness | 5 mm |
| Top Layer | 20 mil |
| Width | 7" |
| Length | 48" |
| Installation Methods | Glue-Down |
| Edge Detail | Micro-Beveled |
| Warranty | Residential: Limited 30 Year | Commercial: Limited 10 Year |
| Thickness | 6 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 23.64 |
| Collection | New Ready Lock Go |
| Wear Layer | 20 mil |
| Thickness | 6 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 23.64 |
| Collection | New Ready Lock Go |
| Wear Layer | 20 mil |
| Product Number | GVCC706 |
| Construction | LVT Glue-Down |
| Finish | Aluminum Oxide |
| Surface Treatment | Embossed |
| Thickness | 3 mm |
| Top Layer (Wear Layer) | 20 mil |
| Width | 7" |
| Length | 4 ft |
| Installation Methods | Glue-Down |
| Edge Detail | 4 sides bevel |
| Warranty | Residential: Lifetime Limited | Commercial: 10 Year Limited |
| Product Number | GDQP2LLT4121 |
| Collection | QuietPath 5mm |
| Construction | Glue-Down LVT |
| Finish | Ceramic Bead |
| Surface Treatment | Embossed |
| Thickness | 5 mm |
| Top Layer (Wear Layer) | 20 mil |
| Width | 7" |
| Length | 48" |
| Edge Detail | Micro-Beveled |
| Warranty | Residential: Limited 30 Year | Commercial: Limited 10 Year |
| Shade / Color Family | Brown / Medium |
| Additional Features | • Acoustic insulative (IIC-54 with 6-inch concrete slab, no drop ceiling) • Fiberglass stabilization layer for strength & durability • Very low VOC construction |
| Species | RED MAPLE |
| Construction | Engineered |
| Plank Width | 7" |
| Plank Length | 16" - 82.5" |
| Plank Thickness | 12 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 23.58 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |














