Filter
Showing 81–96 of 152 results
| Species | WHITE OAK |
| Construction | Engineered |
| Plank Width | 7" |
| Plank Length | 16" - 82.5" |
| Plank Thickness | 12 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 23.58 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Brand | Lago | |
|---|---|---|
| Length | 60'' | |
| Species | N/A | |
| Wear Layer | 20 mil | |
| Type | SPC | |
| Box Size | 14.21 | |
| Dimensions | Width | 7" |
| Thickness | 8.5 mm | |
| Length | 60'' | |
| Brand | Lago | |
|---|---|---|
| Length | 60'' | |
| Species | N/A | |
| Wear Layer | 20 mil | |
| Type | SPC | |
| Box Size | 14.21 | |
| Dimensions | Width | 7" |
| Thickness | 8.5 mm | |
| Length | 60'' | |
| Thickness | 5.5 mm |
| Width | 7" |
| Length | 48″ |
| Box Size (sqft) | 18.91 |
| Collection | Megacore XPE |
| Wear Layer | 20 mil |
| Thickness | 5 mm |
| Width | 7" |
| Length | 48" |
| Box Size (sqft) | 42 |
| Collection | Clear Creek |
| Wear Layer | 12 mil |















