Filter
Showing 129–144 of 348 results
| Thickness | 10 mm |
| Width | 9" |
| Length | 72" |
| Box Size (sqft) | 19.38 |
| Wear Layer | AC5 |
| Collection | Mammut Plus |
| Thickness | 10 mm |
| Width | 9" |
| Length | 72" |
| Box Size (sqft) | 19.38 |
| Wear Layer | AC5 |
| Collection | Mammut Plus |
| Collection | Deep Forest |
| Variant / Color | Dakota Mahogany |
| Series | Republic Pure SPC MAX |
| Core Density | Approx. 40% denser SPC |
| Waterproof | 100%, dimensionally stable |
| Wear Layer | 28 mil |
| Finish | Triple scratch-resistant |
| Thickness | 10 mm (includes 2 mm Bio-Guardian™ acoustic underlayment) |
| Dimensions (L × W) | 60" × 9" |
| SQFT per Box | 17.96 sq ft |
| Weight per Box | 50 lbs |
| Warranty | 50-year residential / 10-year commercial |
| Key Features | Maximum strength, durability, stability, waterproof, luxurious mahogany tone |
| Product Type | SPC – Luxury Vinyl Plank |
| Coverage (each) | 22.09 Sq.Ft. |
| Warranty | 25‑year residential limited warranty |
| Edge Type | Beveled edge |
| Thickness | 6.5 mm |
| Width | 9″ |
| Length | 72″ |
| Surface Style | Embossed‑in‑Register (EIR) |
| Wear Layer | 27 mil |
| Waterproof | Yes – 100% waterproof |
| Installation Type | Floating |
| Thickness | 6.5 mm |
| Width | 9" |
| Length | 72" |
| Box Size (sqft) | 27.17 |
| Collection | The Ridge |
| Wear Layer | 20 mil |
| Thickness | 6 mm |
| Width | 9" |
| Length | 60" |
| Box Size (sqft) | 26.19 |
| Collection | White River |
| Wear Layer | 20 mil |
| Collection | North Water |
| Variant / Color | Desert Taupe |
| Series | Republic Pure SPC MAX |
| Core Density | ~40% denser SPC |
| Waterproof | 100%, dimensionally stable |
| Wear Layer | 28 mil |
| Finish | Triple scratch-resistant aluminum oxide |
| Thickness | 12 mm (inc. 2 mm Bio-Guardian™ acoustic pad) |
| Dimensions (L × W) | 60" × 9" |
| SQFT per Box | 13.47 sq ft |
| Weight per Box | ~56 lbs |
| Warranty | 50-yr residential / 10-yr commercial |
| Installation Method | Floating with integrated underlayment |
| Key Features | Maximum strength, durability, stability, style; waterproof and low maintenance |
| Collection | South Rose |
| Variant / Color | Dynasty Camel |
| Series | Republic Pure SPC MAX |
| Core Density | ~40% denser SPC |
| Waterproof | 100%, dimensionally stable |
| Wear Layer | 28 mil |
| Finish | Triple scratch-resistant, aluminum oxide |
| Thickness | 14 mm total (including 2 mm Bio-Guardian™ acoustic pad) |
| Dimensions (L × W) | 60" × 9" |
| SQFT per Box | 11.22 sq ft (3 planks, approximately 3.74 sq ft each) |
| Weight per Box | Approximately 35 lbs |
| Warranty | 50-year residential / 10-year commercial |
| Installation Method | Floating with integrated underlayment |
| Key Features | Max strength, durability, stability, and style; waterproof and low-maintenance |
| Thickness | 8.0 mm |
| Width | 9" |
| Length | 60″ |
| Box Size (sqft) | 22.5 |
| Collection | Rosun Spc |
| Wear Layer | 20 mil |
| Thickness | 8 mm |
| Width | 9" |
| Length | 60" |
| Box Size (sqft) | 37.4 |
| Collection | The Countryside |
| Wear Layer | 20 mil |
| Product Number | GVVN905 |
| Construction | Rigid Stone Core with EVA Underlayment |
| Grade | N/A |
| Finish | UV Coating and Tempering |
| Surface Treatment | Light Embossed |
| Janka Rating | N/A |
| Thickness | 6.5 mm |
| Top Layer (Wear Layer) | 20 mil |
| Width | 9" |
| Length | 5' (60") |
| Installation Methods | Float – Easy Click Installation |
| Edge Detail | Painted V-Groove |
| Warranty | Residential: Limited 30 Year | Commercial: Limited 5 Year |
| Product Type | SPC – Luxury Vinyl Plank |
| Coverage (each) | 22.44 Sq.Ft. |
| Warranty | 25‑year residential warranty |
| Edge Type | Beveled edge |
| Thickness | 6.5 mm |
| Width | 9″ |
| Length | 60″ |
| Surface Style | Embossed‑in‑Register (EIR) |
| Wear Layer | 27 mil |
| Waterproof | Yes – 100% waterproof |
| Installation Type | Floating |















