Filter
Showing 161–176 of 348 results
| Collection | Bridge River |
| Variant / Color | Ginger Silk |
| Series | Republic Pure SPC MAX |
| Core Density | ~40% denser SPC |
| Waterproof | 100%, fully waterproof |
| Wear Layer | 28 mil |
| Finish | Aluminum oxide, triple scratch-resistant |
| Thickness | 8 mm (includes 2 mm Bio-Guardian™ padding) |
| Dimensions (L × W) | 9" × 60–72" |
| SQFT per Box | 22.45 sq ft |
| Weight per Box | 48 lbs |
| Warranty | 50-year residential / 10-year commercial |
| Installation Method | Floating |
| Key Features | Maximum strength, durability, stability, and style; waterproof; pet-friendly |
| SKU | VV662_05101 |
| Collection | COREtec Originals Premium |
| Finish | None |
| Wear Layer | AC4 |
| Core | Waterproof Foamed Core |
| Edge Profile | ENHANCED PAINTED BEVEL |
| Underlayment | Attached Cork |
| Dimensions | 9" x lengths of 28", 55" and 82" |
| Thickness | 15 mm |
| Installation Method | FLOATING or DIRECT GLUE |
| Installation Grade | Above, On, Below |
| Sq. Mt. / Carton | 20.67 sq ft |
| SKU | VV662_05100 |
| Collection | COREtec Originals Premium |
| Finish | None |
| Wear Layer | AC4 |
| Core | Waterproof Foamed Core |
| Edge Profile | ENHANCED PAINTED BEVEL |
| Underlayment | Attached Cork |
| Dimensions | 9" x lengths of 28", 55" and 82" |
| Thickness | 15 mm |
| Installation Method | FLOATING or DIRECT GLUE |
| Installation Grade | Above, On, Below |
| Sq. Mt. / Carton | 20.67 sq ft |
| SKU | VV662_04065 |
| Collection | COREtec Originals Premium |
| Finish | None |
| Wear Layer | AC4 |
| Core | Waterproof Foamed Core |
| Edge Profile | ENHANCED PAINTED BEVEL |
| Underlayment | Attached Cork |
| Dimensions | 9" x lengths of 28", 55" and 82" |
| Thickness | 15 mm |
| Installation Method | FLOATING or DIRECT GLUE |
| Installation Grade | Above, On, Below |
| Sq. Mt. / Carton | 20.67 sq ft |
| SKU | VV662_03044 |
| Collection | COREtec Originals Premium |
| Finish | None |
| Wear Layer | AC4 |
| Core | Waterproof Foamed Core |
| Edge Profile | ENHANCED PAINTED BEVEL |
| Underlayment | Attached Cork |
| Dimensions | 9" x lengths of 28", 55" and 82" |
| Thickness | 15 mm |
| Installation Method | FLOATING or DIRECT GLUE |
| Installation Grade | Above, On, Below |
| Sq. Mt. / Carton | 20.67 sq ft |
| SKU | VV662_01037 |
| Collection | COREtec Originals Premium |
| Finish | None |
| Wear Layer | AC4 |
| Core | Waterproof Foamed Core |
| Edge Profile | ENHANCED PAINTED BEVEL |
| Underlayment | Attached Cork |
| Dimensions | 9" x lengths of 28", 55" and 82" |
| Thickness | 15 mm |
| Installation Method | FLOATING or DIRECT GLUE |
| Installation Grade | Above, On, Below |
| Sq. Mt. / Carton | 20.67 sq ft |
| Brand | Parma Floors | |
|---|---|---|
| Length | 48" | |
| Wear Layer | 20 mil | |
| Type | SPC | |
| Box Size | 23.95 | |
| Dimensions | Width | 9" |
| Thickness | 6 mm | |
| Length | 48" | |
| Thickness | 8 mm |
| Width | 9" |
| Length | 54.3" |
| Box Size (sqft) | 29 |
| Collection | Exquisit Plus |
| Wear Layer | 20 mil |
| Thickness | 8 mm |
| Width | 9" |
| Length | 54.3" |
| Box Size (sqft) | 29 |
| Collection | Exquisit Plus |
| Wear Layer | 20 mil |
| Thickness | 8 mm |
| Width | 9" |
| Length | 60" |
| Box Size (sqft) | 37.4 |
| Collection | Great Oregon Oak |
| Wear Layer | 20 mil |
| Brand | Parma Floors | |
|---|---|---|
| Length | 48" | |
| Wear Layer | 20 mil | |
| Type | SPC | |
| Box Size | 23.95 | |
| Dimensions | Width | 9" |
| Thickness | 6 mm | |
| Length | 48" | |















