Filter
Showing all 16 results
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 12" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | HEAVY SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 20% |
| Country Of Origin | United States |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Species | OAK |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | OAK |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Species | MAPLE |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 20% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 20% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Species | WHITE OAK |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | MAPLE |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 40% |
| Country Of Origin | United States |
| Species | MAPLE |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 40% |
| Country Of Origin | United States |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50 |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 34.96 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 12 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 25.4 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | WIREBRUSHED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Extremely High |
| Gloss Level | 7% |
| Country Of Origin | United States |
| Not Available In | Canada |
| Species | WHITE OAK |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.56" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | MICRO BEVEL |
| Finish | Repel - Water Resist |
| Surface Texture | SMOOTH |
| Installation Method | NAIL DOWN, FLOATING, STAPLE, GLUE |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 20% |
| Country Of Origin | United States |
| Species | MAPLE |
| Construction | Engineered |
| Plank Width | 6-19/50" |
| Plank Length | 10" - 58.5" |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 30.48 |
| Edge Profile | PILLOWED |
| Finish | Repel - Water Resist |
| Surface Texture | SCRAPED |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 20% |
| Country Of Origin | United States |
| Not Available In | Canada |















