Filter
Showing all 15 results
| Brand | Reward | |
|---|---|---|
| Length | 16 - 48" | |
| Species | Arborea | |
| Wear Layer | 1.2 mm | |
| Dimensions | Width | 6-1⁄2" |
| Thickness | 10 mm | |
| Length | 16 - 48" | |
| Brand | Reward | |
|---|---|---|
| Length | 16 - 48" | |
| Species | Arborea | |
| Wear Layer | 1.2 mm | |
| Dimensions | Width | 6-1⁄2" |
| Thickness | 10 mm | |
| Length | 16 - 48" | |
| Brand | Reward | |
|---|---|---|
| Length | 16 - 48" | |
| Species | Arborea | |
| Wear Layer | 1.2 mm | |
| Dimensions | Width | 6-1⁄2" |
| Thickness | 10 mm | |
| Length | 16 - 48" | |
| Brand | Reward | |
|---|---|---|
| Length | 16 - 48" | |
| Species | Arborea | |
| Wear Layer | 1.2 mm | |
| Dimensions | Width | 6-1⁄2" |
| Thickness | 10 mm | |
| Length | 16 - 48" | |
| Brand | Reward | |
|---|---|---|
| Length | 16 - 48" | |
| Species | Arborea | |
| Wear Layer | 1.2 mm | |
| Dimensions | Width | 6-1⁄2" |
| Thickness | 10 mm | |
| Length | 16 - 48" | |
| Feature | Specification |
|---|---|
| Item # | AMPV‑1541658 |
| Item Name | Cannon Beach |
| Grade | Character |
| Species | American Maple |
| Specs | 15 mm x 6‑1/2″ x 7′ RL |
| Weight | 69.44 lbs |
| Coverage per Carton | 29.84 sq ft |
| Wear Layer | 4 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| Feature | Specification |
|---|---|
| Item # | AMPV‑1541658 |
| Item Name | Coney Beach |
| Grade | Character |
| Species | American Maple |
| Specs | 15 mm x 6‑1/2″ x 3′ |
| Weight | 28.67 lbs |
| Coverage per Carton | 12.79 sq ft |
| Wear Layer | 4 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| Feature | Specification |
|---|---|
| Item # | AMPV‑1541656‑4′ |
| Item Name | Coopers Beach |
| Grade | Character |
| Species | American Maple |
| Specs | 15 mm x 6‑1/2″ x 4′ |
| Weight | 37.47 lbs |
| Coverage per Carton | 17.05 sq ft |
| Wear Layer | 4 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| Feature | Specification |
|---|---|
| Item # | EOD‑12216509 |
| Item Name | Old Fashioned |
| Grade | Character |
| Species | European Oak |
| Specs | 12 mm x 6‑1/2″ x 75″ RL |
| Weight | 48 lbs |
| Coverage per Carton | 26.92 sq ft |
| Wear Layer | 2 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| Feature | Specification |
|---|---|
| Item # | AMPV‑1541657‑4′ |
| Item Name | Ruby Beach |
| Grade | Character |
| Species | American Maple |
| Specs | 15 mm x 6‑1/2″ x 4′ |
| Weight | 37.47 lbs |
| Coverage per Carton | 17.05 sq ft |
| Wear Layer | 4 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| Feature | Specification |
|---|---|
| Item # | AMPV‑1541656 |
| Item Name | Sandy Beach |
| Grade | Character |
| Species | American Maple |
| Specs | 15 mm x 6‑1/2″ x 3′ |
| Weight | 28.67 lbs |
| Coverage per Carton | 12.79 sq ft |
| Wear Layer | 4 mm |
| Finish | UV Lacquer |
| Installation | Glue / Nail / Floating |
| ITEM # | EOD-12216506 |
| ITEM NAME | Tequila Sunrise |
| GRADE | Character |
| SPECIES | European Oak |
| SPECS | 12 mm x 6-1/2″ x 75” RL |
| WEIGHT | 48 lbs |
| SQFT/CTN | 26.92 |
| WEAR LAYER | 2 mm |
| FINISH | UV Lacquer |
| INSTALLATION | Glue/Nail/Floating |














