Filter
Showing 1–16 of 17 results
| Feature | Specification |
|---|---|
| Construction | Solid |
| Installation Method | Glue, Float, or Staple Down |
| Species | Amendoim |
| Length | Random Length: 11" – 84" |
| Thickness | 19 mm |
| Width | 3" |
| Light Sensitivity | High |
| Grade | Above or On |
| Warranty | 25 Years Residential / 5 Years Commercial |
| Application | Residential, Light Commercial |
| Edge Type | Micro Bevel |
| Feature | Specification |
|---|---|
| Construction | Solid |
| Installation Method | Glue, Float, or Staple Down |
| Species | Brazilian Cherry (Jatoba) |
| Length | Random Length: 11" – 84" |
| Thickness | 19 mm |
| Width | 3" |
| Light Sensitivity | High |
| Grade | Above or On |
| Warranty | 25 Years Residential / 5 Years Commercial |
| Application | Residential, Light Commercial |
| Edge Type | Micro Bevel |
| Feature | Specification |
|---|---|
| Construction | Solid |
| Installation Method | Glue, Float, or Staple Down |
| Species | Brazilian Chestnut (Sucupira) |
| Length | Random Length: 11" – 84" |
| Thickness | 19 mm |
| Width | 3" |
| Light Sensitivity | High |
| Grade | Above or On |
| Warranty | 25 Years Residential / 5 Years Commercial |
| Application | Residential, Light Commercial |
| Edge Type | Micro Bevel |
| Feature | Specification |
|---|---|
| Construction | Solid |
| Installation Method | Glue, Float, or Staple Down |
| Species | Brazilian Chestnut (Sucupira) |
| Length | Random Length: 11" – 84" |
| Thickness | 19 mm |
| Width | 3" |
| Light Sensitivity | High |
| Grade | Above or On |
| Warranty | 25 Years Residential / 5 Years Commercial |
| Application | Residential, Light Commercial |
| Edge Type | Micro Bevel |
| Feature | Specification |
|---|---|
| Construction | Solid |
| Installation Method | Glue, Float, or Staple Down |
| Species | Brazilian Teak (Cumaru) |
| Length | Random Length: 11" – 84" |
| Thickness | 19 mm |
| Width | 3" |
| Light Sensitivity | High |
| Grade | Above or On |
| Warranty | 25 Years Residential / 5 Years Commercial |
| Application | Residential, Light Commercial |
| Edge Type | Micro Bevel |
| Species | Red Oak |
| Construction | Engineered |
| Plank Width | 3″ |
| Plank Length | 13.8″–47.24″ |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 24.86 |
| Edge Profile | Micro Bevel |
| Finish | UV Aluminum Oxide |
| Surface Texture | Smooth |
| Installation Method | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below Grade |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 35 % |
| Country Of Origin | Malaysia |
| Species | HARD MAPLE |
| Construction | Engineered |
| Plank Width | 3" |
| Plank Length | 13.8" - 47.24" |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 23.62 |
| Edge Profile | MICRO BEVEL |
| Finish | UV Aluminum Oxide |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 7% |
| Country Of Origin | Malaysia |
| Species | HICKORY |
| Construction | Engineered |
| Plank Width | 3" |
| Plank Length | 11.81" - 55.11" |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 28.71 |
| Edge Profile | MICRO BEVEL |
| Finish | UV Aluminum Oxide |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | High |
| Gloss Level | 7% |
| Country Of Origin | Vietnam |
| Species | RED OAK |
| Construction | Engineered |
| Plank Width | 3" |
| Plank Length | 13.8" - 47.24" |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 24.86 |
| Edge Profile | MICRO BEVEL |
| Finish | UV Aluminum Oxide |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 7% |
| Country Of Origin | Malaysia |
| Species | White Oak |
| Construction | Engineered |
| Plank Width | 3″ |
| Plank Length | 15.75″–47.24″ |
| Plank Thickness | 14 mm |
| Veneer Thickness | 3 mm |
| Sq. Ft. Per Carton | 11.78 |
| Edge Profile | Micro Bevel |
| Finish | UV Aluminum Oxide (~7 % gloss) |
| Surface Texture | Smooth |
| Installation Method | Nail, Staple, Glue, Floating |
| Installation Grade | Above, On, Below Grade |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Country Of Origin | Cambodia |















