Ocala
| Species | MAPLE |
| Construction | Engineered |
| Plank Width | 5″ |
| Plank Length | 10″ – 58.5″ |
| Plank Thickness | 10 mm |
| Veneer Thickness | 1.2 mm |
| Sq. Ft. Per Carton | 23.66 |
| Edge Profile | PILLOWED |
| Finish | Repel – Water Resist |
| Surface Texture | SMOOTH |
| Installation Method | NAIL, STAPLE, GLUE, FLOATING |
| Installation Grade | ABOVE, ON, BELOW |
| Radiant Heat | Yes |
| Color Variation | Moderate |
| Gloss Level | 40% |
| Country Of Origin | United States |
In Stock
Description
Elevate your interior with the timeless appeal of smooth Maple engineered hardwood. Featuring a 5″ wide plank and subtle pillowed edge profile, this flooring delivers both durability and style. The 3/8″ thickness and 1.2 mm veneer layer ensure reliable performance, while the Repel Water Resist finish provides protection against spills. Suitable for any grade level and radiant heat systems, it’s a dependable choice made in the USA.






